AWG is short for American Wire Gauge. It describes the diameter of the wire. This coding system is used in the USA mainly but sometimes it is referenced in European catalogues and datasheets.
AWG | Diameter (mm) | Cross-sectional area (mm²) |
1 | 7,348 | 42,406 |
2 | 6,543 | 33,624 |
3 | 5,827 | 26,667 |
4 | 5,189 | 21,148 |
5 | 4,620 | 16,767 |
6 | 4,115 | 13,229 |
7 | 3,665 | 10,550 |
8 | 3,264 | 8,367 |
9 | 2,906 | 6,633 |
10 | 2,588 | 5,260 |
11 | 2,305 | 4,169 |
12 | 2,052 | 3,307 |
13 | 1,828 | 2,627 |
14 | 1,627 | 2,082 |
15 | 1,449 | 1,651 |
16 | 1,291 | 1,307 |
17 | 1,150 | 1,040 |
18 | 1,024 | 0,824 |
19 | 0,912 | 0,653 |
20 | 0,812 | 0,519 |
21 | 0,723 | 0,412 |
22 | 0,644 | 0,325 |
23 | 0,573 | 0,259 |
24 | 0,511 | 0,205 |
25 | 0,455 | 0,163 |
26 | 0,405 | 0,128 |
27 | 0,361 | 0,102 |
28 | 0,321 | 0,0804 |
29 | 0,286 | 0,0647 |
30 | 0,255 | 0,0507 |
31 | 0,227 | 0,0401 |
32 | 0,202 | 0,0324 |
33 | 0,180 | 0,0255 |
34 | 0,160 | 0,0201 |
35 | 0,143 | 0,0159 |
36 | 0,127 | 0,0127 |
37 | 0,101 | 0,0103 |
38 | 0,090 | 0,0081 |
39 | 0,080 | 0,0062 |
40 | 0,071 | 0,0049 |
Olaf Nobis
Comments